Property Attributes
- MLS#9998150
- TypeSingle Family
- Listing Status Pending
- CountyRussell
- CityCleveland
- AreaRussell County
- NeighborhoodNot In Subdivision
- Zip24225
- StyleRanch, See Remarks
- Year Built2022
- Taxes$ 829
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1367
- Lot Size1.75 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Homestead Ready on 1.75 acres with mountain views.! This 2022, 3 bedroom, 2 bath manufactured home is ready for your all of your mini-farm dreams. The sellers have had large gardens and success raising goats and chickens. Book your showing today! All information believed to be accurate. Buyer and buyer agent to confirm all listing information.
| Elementary School | Middle School | High School |
|---|---|---|
| Lebanon Elementary School | Lebanon Middle School | Lebanon High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $230,000 |
| 7/21/2026 | 4$220,000 |
| 8/4/2026 | 5$210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Zoning | R |
| Patio/Porch Features | Back,Deck,Front Porch |
| Architectural Style | Ranch,See Remarks |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| View | Mountain(s) |
| Topography | Cleared, Pasture, Sloped |
| Property Subtype | Single Family Residence |
| County | Russell |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not In Subdivision |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS works best putting 268 Deerfield Dr, Cleveland, VA 24225; Drive 19 miles on Porterfield Hwy SW, Turn Left on W Main St to Lebanon, Turn Left on Cleveland Rd, in 2.3 miles turn right onto Spring City Rd, in 1.2 miles turn left onto Deerfield Dr, in .3 miles keep right, the house is on the right |
| High School | Lebanon |
| City | Cleveland |
| MLS Area | 504 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76230 |
| Elementary School | Lebanon |
| Home Warranty Y/N | false |
| Body Type | Double Wide |
| Middle/Junior High School | Lebanon |
| Property Condition | Average |
| MLS Area Minor | 504 - Russell County |
| Structure Type | Manufactured House |
| Standard Status | Pending |
| Conventional | true |
| Financing_co_USDA_sp_Loan | true |
| Financing_co_VA_sp_Loan | true |
| Vinyl Siding | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Water Source | Shared Well |
| Lot Size Area | 1.75 |
| Building Area Total | 1367 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested