Property Attributes
- MLS#10001468
- TypeSingle Family
- Listing Status Pending
- CountySullivan
- CityKingsport
- AreaHighland,Fairacres,Preston For
- NeighborhoodCherokee Village
- Zip37660
- StyleDuplex
- Year Built1943
- Taxes$ 721
- Price$ 85,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage875
- Lot Size0.15 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
PENDING BEFORE PRINT! Brick duplex property; this listing includes one side of the duplex only. Features a shared driveway.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Elementary School | Sevierville Middle Middle School | Dobyns Bennett High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Attic Fan,Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Cable Connected |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | R 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Duplex |
| Security Features | Fire Sprinkler System,Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1943 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cherokee Village |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From E. Stone Drive, turn onto Clinchfield Street, then right onto Cherokee Village Drive. Continue to 310 Cherokee Village Drive. Property will be on the right. Redfin |
| High School | Dobyns Bennett |
| City | Kingsport |
| MLS Area | 412 - Highland,Fairacres,Preston For |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Jackson |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sevierville Middle |
| Property Condition | Below Average,Fixer |
| MLS Area Minor | 412 - Highland,Fairacres,Preston For |
| Structure Type | Duplex |
| Standard Status | Pending |
| Conventional | true |
| Financing_co_Other10 | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen/Dining Combo,Pantry |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Ceramic Tile,Plank,Slate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane Windows |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 2 |
| Attic Finished | true |
| Attic Floored | true |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Unpaved,Driveway,Shared Driveway |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter,Other |
| Building Area Total | 875 |
| Lot Dimensions | 42.5X164.12 IRR |
| Lot Size Acres | 0.15 |
| Door Features | Storm Door(s) |
| Exterior_sp_Finish_co_Brick4 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested